Data of object
| Type of object: | vacation rental |
| Living area: | 60 m2 |
| Number of rooms: | 5 |
| Number of of sleeping accomodations (beds): | 5 |
| Number of bathsrooms: | 1 |
| Listing #: | 5865 |
Town and location of object
show on map
Erdeven-Carnac , Morbihan , Brittany , France
Arrival and distances
Distance to next airport:
Lorient - 25 km
Distance to next railway station:
Auray - 12 km
Distance to next motorway:
Auray - 12 km
Distance to next Shop: 0.3 km
Sport facilities nearby
Fishing, Climbing, Biking, Golf, Canoeing, Mountainbiking, Horse riding, Swimming, Sailing, Surfing, Diving, Tennis, Volleyball, Hiking, Water ski, Surfing,
Type of holidays
- Relaxing holidays
- Family holidays
- Holidays on a farm
- Club holidays
- Golf holidays
- Cultural and sightseeing holidays
- Romantic holidays
- Holidays for singles
- Sport holidays
- Beach holiday
- City holidays
- Hiking holidays
Bedroom
Total number of sleeping facilities: 3
Bathrooms and WCs
Number of bathsrooms: 1
- 1 bathsrooms with shower
- 1 seperate WC(s)
External facilities of object
- Garden
- Barbecue
- Children s playground
- Car Parking
- Terrace
Internal facilities of object
Machines and equipment
- Bed linen provided
- CD-player
- TV
- Deck-chairs
- VCR
- Washing machine
- Tumble-dryer
Kitchen facilities
- 4 ring stove
- Freezer
- Dishwasher
- Fridge
- Microwave
- Oven
Services
- Maid service
- Cleaning service
Other
- Long term rental possible
- Only for non-smokers
- Low allergen environment
- Pets negotiable
- Seniors suitable
- Children welcomed
Additional Information
Minimum rental
Minimum rental: 250 Euro per object per week
Season prices
| from | to | price | Currency | Period |
| 16.02. | 08.03. | 350 | Euro | per object per week |
| 08.03. | 22.03. | 290 | Euro | per object per week |
| 22.03. | 05.04. | 350 | Euro | per object per week |
| 05.04. | 10.05. | 450 | Euro | per object per week |
| 10.05. | 14.06. | 390 | Euro | per object per week |
| 14.06. | 28.06. | 500 | Euro | per object per week |
| 28.06. | 05.07. | 690 | Euro | per object per week |
| 05.07. | 12.07. | 890 | Euro | per object per week |
| 12.07. | 26.07. | 990 | Euro | per object per week |
| 26.07. | 23.08. | 1090 | Euro | per object per week |
| 23.08. | 30.08. | 890 | Euro | per object per week |
| 30.08. | 13.09. | 390 | Euro | per object per week |
| 30.08. | 13.09. | 390 | Euro | per object per week |
| 13.09. | 25.10. | 390 | Euro | per object per week |
| 25.10. | 01.11. | 450 | Euro | per object per week |
| 01.11. | 15.11. | 390 | Euro | per object per week |
| 15.11. | 20.12. | 290 | Euro | per object per week |
| 20.12. | 27.12. | 490 | Euro | per object per week |
| 27.12. | 03.01. | 550 | Euro | per object per week |
Contact data
The owner speaks the following languages:
English, French,
Send to a Friend