Data of object
| Type of object: | vacation rental |
| Living area: | 70 m2 |
| Number of rooms: | 3 |
| Number of of sleeping accomodations (beds): | 5 |
| Number of bathsrooms: | 1 |
| Listing #: | 3992 |
Town and location of object
show on map
Monteverdi , Pisa , Tuscany , Italy
Arrival and distances
Sport facilities nearby
Biking, Mountainbiking, Swimming, Hiking,
Type of holidays
- Relaxing holidays
- Family holidays
- Cultural and sightseeing holidays
- Hiking holidays
Bedroom
Total number of sleeping facilities: 2
- 1 Double room(s)
- 1 Trible room(s)
Bathrooms and WCs
Number of bathsrooms: 1
External facilities of object
- Garden
- Barbecue
- Pool
- Car Parking
- Terrace
- Table tennis
Internal facilities of object
Machines and equipment
Kitchen facilities
- 4 ring stove
- Freezer
- Fridge
Services
Other
Additional Information
Minimum rental
Minimum rental: 390 Euro per object per week
Season prices
| from | to | price | Currency | Period |
| 01.01. | 31.03. | 360 | Euro | per object per week |
| 31.03. | 14.04. | 480 | Euro | per object per week |
| 14.04. | 26.05. | 360 | Euro | per object per week |
| 26.05. | 30.06. | 480 | Euro | per object per week |
| 30.06. | 21.07. | 655 | Euro | per object per week |
| 21.07. | 04.08. | 695 | Euro | per object per week |
| 04.08. | 01.09. | 655 | Euro | per object per week |
| 01.09. | 29.09. | 480 | Euro | per object per week |
| 29.09. | 31.12. | 3 | Euro | per object per week |
| 29.09. | 31.12. | 360 | Euro | per object per week |
Contact data
The owner speaks the following languages:
German, Italian,
Send to a Friend
The map does not indicate the exact position of the object, but only the approximate location or the center of town.
For the exact address, please inquire directly with the owner.