Data of object
| Type of object: | vacation rental |
| Living area: | 90 m2 |
| Number of rooms: | 4 |
| Number of of sleeping accomodations (beds): | 5 |
| Number of bathsrooms: | 1 |
| Listing #: | 3810 |
Town and location of object
show on map
Breskens , Zeeland , Netherlands
Arrival and distances
Distance to next airport:
Antwerpen - 100 km
Distance to next railway station:
Vlissingen - 10 km
Distance to next motorway:
Kaprijke - 25 km
Distance to next Shop: 0.2 km
Sport facilities nearby
Fishing, Biking, Inlineskating, Canoeing, Paragliding, Horse riding, Swimming, Sailing, Surfing, Tennis, Hiking, Water ski,
Type of holidays
- Relaxing holidays
- Family holidays
- Cultural and sightseeing holidays
- Sport holidays
- Beach holiday
Bedroom
Total number of sleeping facilities: 3
- 1 Single room(s)
- 2 Double room(s)
Bathrooms and WCs
Number of bathsrooms: 1
- 1 Bathrooms with shower and tub
- 1 seperate WC(s)
External facilities of object
- Garden
- Car Parking
- Tennis court
- Terrace
Internal facilities of object
Machines and equipment
- CD-player
- TV
- Cable-TV
- Radio
- Satellite-TV
- Deck-chairs
- Stereo
- Washing machine
Kitchen facilities
- 4 ring stove
- Freezer
- Dishwasher
- Fridge
- Microwave
Services
Other
- Low allergen environment
- Pets welcomed
- Children welcomed
Additional Information
Minimum rental
Minimum rental: 315 Euro per object per week
Price of final cleaning: 50 Euro
Season prices
| from | to | price | Currency | Period |
| 01.10. | 16.12. | 315 | Euro | per object per week |
| 16.12. | 23.12. | 395 | Euro | per object per week |
| 23.12. | 02.01. | 455 | Euro | per object per week |
| 02.01. | 30.03. | 315 | Euro | per object per week |
| 30.03. | 13.04. | 495 | Euro | per object per week |
| 13.04. | 18.05. | 395 | Euro | per object per week |
| 18.05. | 08.06. | 450 | Euro | per object per week |
| 08.06. | 29.06. | 595 | Euro | per object per week |
| 29.06. | 06.07. | 695 | Euro | per object per week |
| 06.07. | 13.07. | 815 | Euro | per object per week |
| 13.07. | 20.07. | 850 | Euro | per object per week |
| 20.07. | 10.08. | 895 | Euro | per object per week |
| 10.08. | 17.08. | 815 | Euro | per object per week |
| 17.08. | 31.08. | 695 | Euro | per object per week |
| 31.08. | 07.09. | 595 | Euro | per object per week |
| 07.09. | 28.09. | 495 | Euro | per object per week |
| 28.09. | 19.10. | 395 | Euro | per object per week |
| 19.10. | 21.12. | 315 | Euro | per object per week |
| 21.12. | 28.12. | 395 | Euro | per object per week |
| 28.12. | 04.01. | 450 | Euro | per object per week |
Contact data
The owner speaks the following languages:
German,
Send to a Friend
The map does not indicate the exact position of the object, but only the approximate location or the center of town.
For the exact address, please inquire directly with the owner.