Data of object
| Type of object: | vacation rental |
| Living area: | 112 m2 |
| Number of rooms: | 5 |
| Number of of sleeping accomodations (beds): | 8 |
| Number of bathsrooms: | 1 |
| Listing #: | 33543 |
Town and location of object
show on map
Romo , Sonderjylland , Denmark
Arrival and distances
Distance to next Shop: 1.5 km
Sport facilities nearby
Fishing, Biking, Golf, Horse riding, Swimming, Soaring, Sailing, Surfing, Diving, Tennis, Volleyball, Hiking, Water ski, Surfing,
Type of holidays
- Relaxing holidays
- Family holidays
- Golf holidays
- Cultural and sightseeing holidays
- Sport holidays
- Beach holiday
- Hiking holidays
Bedroom
Total number of sleeping facilities: 4
Bathrooms and WCs
Number of bathsrooms: 1
- 1 bathsrooms with shower
- 1 seperate WC(s)
External facilities of object
- Barbecue
- Sandpit
- Car Parking
- Terrace
Internal facilities of object
Machines and equipment
- CD-player
- TV
- Permanent internet connection
- Radio
- Satellite-TV
- Deck-chairs
- Stereo
- Telephone
- VCR
- Washing machine
- Tumble-dryer
Kitchen facilities
- Single ring stove
- Freezer
- Dishwasher
- Fridge
- Microwave
Services
Other
Additional Information
Minimum rental
Minimum rental: 210 Euro per object per week
Price of final cleaning: 60 Euro
Season prices
| from | to | price | Currency | Period |
| 22.10. | 10.12. | 265 | Euro | per object per week |
| 17.12. | 26.12. | 300 | Euro | per object per week |
| 24.12. | 31.12. | 600 | Euro | per object per week |
| 08.01. | 10.03. | 265 | Euro | per object per week |
| 10.03. | 31.03. | 320 | Euro | per object per week |
| 31.03. | 14.04. | 400 | Euro | per object per week |
| 14.04. | 05.05. | 320 | Euro | per object per week |
| 05.05. | 02.06. | 350 | Euro | per object per week |
| 02.06. | 09.06. | 450 | Euro | per object per week |
| 09.06. | 23.06. | 475 | Euro | per object per week |
| 23.06. | 30.06. | 500 | Euro | per object per week |
| 30.06. | 07.07. | 650 | Euro | per object per week |
| 07.07. | 14.07. | 850 | Euro | per object per week |
| 14.07. | 18.08. | 900 | Euro | per object per week |
| 18.08. | 25.08. | 700 | Euro | per object per week |
| 25.08. | 01.09. | 500 | Euro | per object per week |
| 01.09. | 22.09. | 350 | Euro | per object per week |
| 22.09. | 27.10. | 320 | Euro | per object per week |
| 27.10. | 22.12. | 265 | Euro | per object per week |
| 22.12. | 29.12. | 475 | Euro | per object per week |
| 29.12. | 05.01. | 750 | Euro | per object per week |
Contact data
The owner speaks the following languages:
German,
Send to a Friend
The map does not indicate the exact position of the object, but only the approximate location or the center of town.
For the exact address, please inquire directly with the owner.