Data of object
| Type of object: | vacation rental |
| Living area: | 140 m2 |
| Number of rooms: | 7 |
| Number of of sleeping accomodations (beds): | 6 |
| Number of bathsrooms: | 2 |
| Listing #: | 20057 |
Town and location of object
Cléder , Finistere , Brittany , France
Arrival and distances
Distance to next airport:
Brest - 50 km
Distance to next railway station:
Morlaix - 25 km
Distance to next motorway:
Morlaix - 20 km
Distance to next Shop: 2.5 km
Sport facilities nearby
Fishing, Climbing, Biking, Golf, Canoeing, Mountainbiking, Horse riding, Swimming, Sailing, Surfing, Diving, Tennis, Volleyball, Hiking, Water ski, Surfing,
Type of holidays
- Family holidays
- Cultural and sightseeing holidays
- Romantic holidays
- Holidays for singles
- Sport holidays
- Beach holiday
Bedroom
Total number of sleeping facilities: 3
Bathrooms and WCs
Number of bathsrooms: 2
- 1 bathsrooms with shower
- 1 Bathrooms with tub
- 2 seperate WC(s)
External facilities of object
- Balkony
- Garage
- Garden
- Barbecue
- Children s playground
- Sandpit
- Car Parking
- Terrace
Internal facilities of object
Machines and equipment
- Bed linen provided
- CD-player
- Bicycles
- TV
- Towels provided
- Permanent internet connection
- Radio
- Deck-chairs
- Stereo
- VCR
- Washing machine
- Tumble-dryer
Kitchen facilities
- 4 ring stove
- Single ring stove
- Freezer
- Fridge
- Microwave
Services
Other
- Long term rental possible
- Low allergen environment
- Pets welcomed
- Seniors suitable
- Children welcomed
- Handicapped suitable
Additional Information
Minimum rental
Minimum rental: 700 Euro per object per week
Price of final cleaning: 70 Euro
Season prices
| from | to | price | Currency | Period |
| 21.01. | 11.02. | 690 | Euro | per object per week |
| 11.02. | 10.03. | 790 | Euro | per object per week |
| 10.03. | 07.04. | 690 | Euro | per object per week |
| 07.04. | 26.05. | 790 | Euro | per object per week |
| 26.05. | 09.06. | 890 | Euro | per object per week |
| 02.06. | 16.06. | 1090 | Euro | per object per week |
| 16.06. | 30.06. | 1190 | Euro | per object per week |
| 30.06. | 07.07. | 1290 | Euro | per object per week |
| 28.07. | 18.08. | 2000 | Euro | per object per week |
| 18.08. | 25.08. | 1590 | Euro | per object per week |
| 25.08. | 01.09. | 1390 | Euro | per object per week |
| 01.09. | 08.09. | 1290 | Euro | per object per week |
| 08.09. | 15.09. | 1190 | Euro | per object per week |
| 15.09. | 22.09. | 1090 | Euro | per object per week |
| 22.09. | 06.10. | 990 | Euro | per object per week |
| 06.10. | 27.10. | 790 | Euro | per object per week |
| 27.10. | 03.11. | 890 | Euro | per object per week |
| 03.11. | 22.12. | 790 | Euro | per object per week |
| 22.12. | 29.12. | 1090 | Euro | per object per week |
| 29.12. | 05.01. | 1150 | Euro | per object per week |
Contact data
The owner speaks the following languages:
German, English, French, Spanish, Italian, portugais
Send to a Friend