Data of object
| Type of object: | vacation rental |
| Living area: | 150 m2 |
| Number of rooms: | 5 |
| Number of of sleeping accomodations (beds): | 10 |
| Number of bathsrooms: | 2 |
| Listing #: | 19847 |
Town and location of object
show on map
Lipno nad vltavou , Budejovicky Kraj , Czech republic
Arrival and distances
Distance to next airport:
Linz - 80 km
Distance to next railway station:
Krumlov - 30 km
Distance to next Shop: 0.5 km
Sport facilities nearby
Fishing, Biking, Golf, Mountainbiking, Horse riding, Swimming, Sailing, Skiing, Surfing, Tennis, Hiking, Water ski,
Type of holidays
- Relaxing holidays
- Family holidays
- Golf holidays
- Skiing holidays
- Hiking holidays
Bedroom
Total number of sleeping facilities: 5
- 4 Double room(s)
- 1 Other sleeping rooms
Bathrooms and WCs
Number of bathsrooms: 2
- 1 bathsrooms with shower
- 1 Bathrooms with tub
- 1 seperate WC(s)
External facilities of object
- Balkony
- Garage
- Garden
- Barbecue
- Car Parking
- Terrace
Internal facilities of object
Machines and equipment
- TV
- Permanent internet connection
- Cable-TV
- Stereo
- Washing machine
Kitchen facilities
- 4 ring stove
- Dishwasher
- Fridge
- Oven
Services
Other
- Only for non-smokers
- Pets not allowed
- Seniors suitable
- Children welcomed
- Handicapped not suitable
Additional Information
Minimum rental
Minimum rental: 300 Euro per object per week
Price of final cleaning: 40 Euro
Season prices
| von | to | price | Currency | Period |
| 05.01. | 02.02. | 395 | Euro | per object per week |
| 02.02. | 16.02. | 700 | Euro | per object per week |
| 16.02. | 01.03. | 725 | Euro | per object per week |
| 02.03. | 16.03. | 425 | Euro | per object per week |
| 15.03. | 26.04. | 350 | Euro | per object per week |
| 26.04. | 03.05. | 550 | Euro | per object per week |
| 03.05. | 10.05. | 550 | Euro | per object per week |
| 10.05. | 31.05. | 450 | Euro | per object per week |
| 31.05. | 21.06. | 550 | Euro | per object per week |
| 05.06. | 16.08. | 840 | Euro | per object per week |
| 16.06. | 30.08. | 730 | Euro | per object per week |
| 21.06. | 28.06. | 695 | Euro | per object per week |
| 28.06. | 05.07. | 795 | Euro | per object per week |
| 05.07. | 16.08. | 840 | Euro | per object per week |
| 16.08. | 30.08. | 730 | Euro | per object per week |
| 30.08. | 06.09. | 525 | Euro | per object per week |
| 06.09. | 11.10. | 300 | Euro | per object per week |
| 11.10. | 25.10. | 425 | Euro | per object per week |
| 25.10. | 22.11. | 300 | Euro | per object per week |
| 20.12. | 03.01. | 900 | Euro | per object per week |
Contact data
The owner speaks the following languages:
German, English, French, Hollandisch
Send to a Friend