Data of object
| Type of object: | vacation rental |
| Living area: | 84 m2 |
| Number of rooms: | 3 |
| Number of of sleeping accomodations (beds): | 8 |
| Number of bathsrooms: | 1 |
| Listing #: | 19509 |
Holiday house. Built in 2000. Situated on a 1400 qm site. The house is heated by electricity. 1 bathroom with shower. 1 toilet. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Woodburning stove. Stereo set. CD. Communal aerial. Video. DVD. High chair. Washing machine. Sauna. Whirlpool (2 Persons). 3 bedrooms. 2 bedrooms with double bed. 25 qm open terrace. 18 qm covered terrace. Swing and sandbox
Town and location of object
show on map
There is only 4 km. to the beach and it is also close to Blåbjerg wood.
Houstrup , Syd-vestjylland , Denmark
The holiday house is situated near Nørre Nebel.
Arrival and distances
Sport facilities nearby
Type of holidays
Bedroom
Total number of sleeping facilities: 3
- 2 Double room(s)
- 1 Other sleeping rooms
Bathrooms and WCs
Number of bathsrooms: 1
- 1 Bathrooms with shower and tub
External facilities of object
Internal facilities of object
- Tiled stove
- Sauna
- Whirlpool
Machines and equipment
- CD-player
- Cable-TV
- Radio
- Washing machine
Kitchen facilities
- 4 ring stove
- Freezer
- Dishwasher
- Fridge
- Microwave
Services
Other
Additional Information
Sehen mehr auf
See more
Minimum rental
Minimum rental: 215 Euro per object per week
Price of final cleaning: 60 Euro
Season prices
| from | to | price | Currency | Period |
| 03.01. | 07.02. | 216 | Euro | per object per week |
| 07.02. | 13.02. | 270 | Euro | per object per week |
| 13.02. | 04.04. | 216 | Euro | per object per week |
| 04.04. | 18.04. | 270 | Euro | per object per week |
| 18.04. | 02.05. | 216 | Euro | per object per week |
| 02.05. | 13.06. | 250 | Euro | per object per week |
| 13.06. | 27.06. | 310 | Euro | per object per week |
| 27.06. | 11.07. | 405 | Euro | per object per week |
| 11.07. | 08.08. | 608 | Euro | per object per week |
| 08.08. | 15.08. | 540 | Euro | per object per week |
| 15.08. | 22.08. | 472 | Euro | per object per week |
| 22.08. | 29.08. | 310 | Euro | per object per week |
| 30.08. | 01.11. | 250 | Euro | per object per week |
| 01.11. | 20.12. | 230 | Euro | per object per week |
| 20.12. | 27.12. | 340 | Euro | per object per week |
| 27.12. | 03.01. | 475 | Euro | per object per week |
Contact data
The owner speaks the following languages:
German, English,
Send to a Friend