data of object
| Type of object: | bed and breakfast |
| Living area: | 125 m2 |
| Number of rooms: | 6 |
| Number of of sleeping accomodations (beds): | 16 |
| number of bathrooms: | 2 |
| Listing #: | 47603 |
town and location of object
show on map
Nes , Friesland , Netherlands
arrival and distances
Sport facilities nearby
fishing, biking, inlineskating, mountain biking, horse riding, swimming, surfing, Volleyball, hiking, water ski, surfing,
Type of holiday
- relaxation holiday
- family holiday
- cultural and sightseeing holiday
- romantic holiday
- sport holiday
- beach holiday
- hiking holiday
- vacation with dog
Bedroom
Total number of sleeping facilities: 6
- 4 double room(s)
- 2 other sleeping rooms
bathrooms and WCs
number of bathrooms: 2
- 2 bathrooms with shower
- 2 seperate WC(s)
External facilities of object
Internal facilities of object
Machines and equipment
- bed linen provided
- CD-player
- TV
- towels provided
- radio
- washing machine
- crib
- baby's high chair
- garden chair
Kitchen facilities
- 4 ring stove
- dishwasher
- fridge
- microwave
- oven
Services
Other
- pets welcome
- seniors suitable for
- children welcome
- handicapped not suitable
additional information
minimum rental
Minimum rental: 1196 Euro per object per week
Season prices| from | to | per night | per week | renting unit |
| 28.09.12 | 02.11.12 | - | 1196 € | per object |
| 02.11.12 | 14.12.12 | - | 1144 € | per object |
| 14.12.12 | 04.01.13 | - | 1560 € | per object |
| 04.01.13 | 15.02.13 | - | 1200 € | per object |
| 15.02.13 | 01.03.13 | - | 1275 € | per object |
| 01.03.13 | 29.03.13 | - | 1200 € | per object |
| 29.03.13 | 05.04.13 | - | 1500 € | per object |
| 05.04.13 | 26.04.13 | - | 1200 € | per object |
| 26.04.13 | 03.05.13 | - | 1450 € | per object |
| 03.05.13 | 10.05.13 | - | 3000 € | per object |
| 10.05.13 | 17.05.13 | - | 3000 € | per object |
| 17.05.13 | 24.05.13 | - | 1500 € | per object |
| 24.05.13 | 28.06.13 | - | 1250 € | per object |
| 28.06.13 | 30.08.13 | - | 1550 € | per object |
| 30.08.13 | 27.09.13 | - | 1250 € | per object |
| 27.09.13 | 11.10.13 | - | 1200 € | per object |
| 11.10.13 | 25.10.13 | - | 1250 € | per object |
| 25.10.13 | 20.12.13 | - | 1150 € | per object |
| 20.12.13 | 03.01.14 | - | 1600 € | per object |
Contact data
The owner speaks the following languages:
German, English, Holländisch
Send to a Friend
The map does not indicate the exact position of the object, but only the approximate location or the center of town.
For the exact address, please inquire directly with the owner.